Orders Processing,
Shipping & Receiving,
Warehouse
2 Shaker Rd Suites
B001/B101
Shirley, MA 01464
Production Lab
Floor 6, Suite 620
20700 44th Avenue W
Lynnwood, WA 98036
Catalog ID: | LS-R737 |
Family: | GPCR |
Subfamily: | Chemokine |
LifeSpan has used multiple antibodies to study the localization profile of the CCR3 protein across an extensive panel of normal and diseased human tissue types. 1178 images were taken of the tissues stained. Each antibody, selected for its specificity and reactivity when used under LifeSpan’s standardized assay conditions, is used to immunolabel two patient specimens each of at least 25 normal peripheral tissue types, 11 normal brain regions, and 25 diseases of major therapeutic interest. An anatomic pathologist interprets the immunolabeling results, which are then reported along with multiple images of each tissue type.
Normal tissues | ||
Adrenal | Liver | Skin |
Artery | Lung | Spleen |
Bladder | Lymph node | Stomach |
Breast | Muscle, skeletal | Synovium |
Bronchus | Nasal mucosa | Testis |
Colon | Ovary | Thymus |
Heart | Pancreas | Thyroid |
Intestine | Placenta | Uterus |
Kidney | Prostate |
Normal brain regions | ||
Amygdala | Hippocampus | Putamen |
Caudate | Hypothalamus | Substantia nigra |
Cerebellum | Medulla | Thalamus |
Cortex | Pituitary |
Diseased tissues | |
Amygdala | Hippocampus |
Artery, Atherosclerosis | Lung, Emphysema |
Brain, Alzheimer's disease | Lung, Non-small cell carcinoma |
Brain, Glioblastoma | Lung, Pneumonia |
Brain, Infarct | Lung, Small cell carcinoma |
Brain, Parkinson's disease | Lymphoma, Hodgkin's disease |
Breast, Carcinoma | Lymphoma, Non-Hodgkin's lymphoma |
Bronchus, Chronic bronchitis | Nasal cavity, Allergic rhinitis |
Colon, Adenocarcinoma | Ovary, Carcinoma |
Colon, Ulcerative colitis | Pancreas, Carcinoma |
Heart, Congestive heart failure | Prostate, Benign hyperplasia |
Heart, Myocardial infarct | Prostate, Carcinoma |
Heart, Diabetes | Skin, Melanoma |
Kidney, Diabetic nephropathy | Small intestine, Crohn's disease |
Kidney, Hypertension | Synovium, Rheumatoid arthritis |
Lung, Asthma |
Because each antibody targets a different epitope on the same protein target, the authenticity of individual cell staining observations can be supported through concordance analysis. Read more about LSBio's antibody characterization methods.
Also included with each gene report is LifeSpan's comprehensively curated informatics data for that gene.
For more information and pricing contact our Sales Group.